Content on this site is provided in addition to RESERVE’s official Readme and Change logs which are available and regularly updated on the project’s GitHub repository. The content on this site specifically caters to a broader range of users coming from varying technical and economics background.
Command Reference
RESERVE utilizes a command, sub-command model that support both flags and global flags. The following is a list of major commands.
FRED® API Wrappers
| Command | Description |
| series | Discover and inspect FRED data series |
| obs | Retrieve time series observations |
| category | Browse the FRED category hierarchy |
| release | Explore FRED data releases |
| source | Explore FRED data sources |
| tag | Search and explore FRED tags |
| meta | Fetch raw metadata for FRED entities |
| fetch | Batch-fetch series data |
| search | Search across all FRED entity types |
Pipeline Operators
| Command | Description |
| transform | Transform a time series |
| window | Rolling window operations on a time series |
| analyze | Analyze a time series |
| chart | Render a time series as an ASCII chart |
Local Storage Operations
| Command | Description |
| store | Inspect locally accumulated data |
| cache | Inspect and manage the local data store |
| config | Manage reserve configuration |
| snapshot | Save and replay exact command lines |
CLI Meta Data Commands
| Command | Description |
| version | Print the reserve version and build information |
| llm | Emit a machine-readable context for LLM onboarding |
Economics Definitions
<content>
Use Cases & Examples
<content>